Customized E-Ink Display Modules: Powering Your Low-Power Innovations
• Ultra-Low Power Consumption
• Perfect Readability in Sunlight
• Low-Volume Customization Supported
• Comprehensive Technical Support
Moon White Ultra-Fast E-ink Screen
| Model No. | Dimension(Inch) | Resolution | AA Dimension(mm) | Outline Dimension(mm) | Product Description | PPI | Interface | Status | IC | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| JS0154NQP11-A0 | 1.54 | 152*152 | 27(H)x27(V) | 31.8(H)x40.9(V)x1.14(D) | MTD | 140 | SPI | MP | UC8251D | Low score quick refresh |
| JS0154NQ20-A0 | 1.54 | 200*200 | 27(H)x27(V) | 31.8(H)x37.32(V)x1.14(D) | MTD | 184 | SPI | Sample | SSD1681Z8 | High score quick brush |
| JS0154NQP27-A0 | 1.54 | 200*200 | JD79650 | |||||||
| JS0154NQP32-MNG-A0 | 1.54 | 200*200 | 27(H)x27(V) | 31.8(H)x37.32(V)x0.87(D) | MTD | 184 | SPI | Sample | 1681 | Cost reduction, HQ membrane |
| JS0213NQ17-A0 | 2.13 | 122*250 | 23.705(H)x48.55(V) | 29.2(H)x59.2(V)x1.06(D) | MTD | 131 | SPI | MP | UC8251D | Low score, fast refresh, short FPC 14.3 |
| JS0213NQP19-A0 | 2.13 | 122*250 | 23.705(H)x48.55(V) | 29.2(H)x59.2(V)x1.14(D) | MTD | 131 | SPI | MP | UC8252C | Quickly create your own mods |
| JS0213NQP39-A0 | 2.13 | 122*250 | 23.705(H)x48.55(V) | 29.2(H)x59.2(V)x1.14(D) | MTD | 131 | SPI | MP | ICNK8610 | Replace SSD1680 with Chipone IC. |
| JS0213NQP53-MNG-A0 | 2.13 | 122*250 | 23.705(H)x48.55(V) | 29.2(H)x59.2(V)x0.87(D) | MTD | 131 | SPI | MP | UC8251 | Cost reduction, HQ membrane |
| JS0266NQ01-A0 | 2.66 | 152*296 | 30.704(H)x60.088(V) | 36.3(H)x71.82(V)x1.14(D) | MTD | 125 | SPI | MP | UC8251D | Fast refresh + short FPC |
| JS0266NQ05-A0 | 2.66 | 152*296 | 30.704(H)x60.088(V) | 36.3(H)x71.82(V)x1.14(D) | MTD | 125 | SPI | MP | UC8251D | Fast refresh + long FPC |
| JS0266NQ15-A0 | 2.66 | 152*296 | 30.704(H)x60.088(V) | 36.3(H)x71.82(V)x1.14(D) | MTD | 125 | SPI | MP | UC8251D | Fast refresh + extended FPC |
| JS0266NQ28-MNG-A0 | 2.66 | 152*296 | 30.704(H)x60.088(V) | 36.3(H)x71.82(V)x0.87(D) | MTD | 125 | SPI | MP | UC8251D | Cost reduction, HQ membrane |
| JS0266NQ29-MNG-A0 | 2.66 | 152*296 | 30.704(H)x60.088(V) | 36.3(H)x71.82(V)x0.87(D) | MTD | 125 | SPI | MP | UC8251D | Cost reduction, SQ2.0 membrane |
| JS0270NQ02-A0 | 2.7 | 176*264 | 38.192(H)x57.288(V) | 45.8(H)x70.42(V)x1.14(D) | MTD | 117 | SPI | MP | JD79651CB | Fast refresh + short FPC |
| JS0270NQZ16-A0 | 2.7 | 176*264 | 38.192(H)x57.288(V) | 45.8(H)x70.42(V)x1.14(D) | MTD | 117 | SPI | MP | ICNK8610AC | Replace SSD1680 with Chipone IC. |
| JS0270NQ22-MNG-A0 | 2.7 | 176*264 | 38.192(H)x57.288(V) | 45.8(H)x70.42(V)x0.87(D) | MTD | 117 | SPI | MP | JD79651CB | Cost reduction, HQ membrane |
| JS0290NQ01-A0 | 2.9 | 128*296 | 29.06(H)x66.9(V) | 36.7(H)x79(V)x1.14(D) | MTD | 112 | SPI | MP | SSD1675B | Fast refresh + short FPC |
| JS0290NQ03-A0 | 2.9 | 128*296 | 29.06(H)x66.9(V) | 36.7(H)x79(V)x1.14(D) | MTD | 112 | SPI | MP | UC8251D | Fast refresh + extended FPC |
| JS0290NQP24-MNG-A0 | 2.9 | 128*296 | 29.06(H)x66.9(V) | 36.7(H)x79(V)x0.87(D) | MTD | 112 | SPI | MP | ||
| JS0352NQ01-A0 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x1.14(D) | MTD | 123 | SPI | MP | UC8253C | Fast refresh + short FPC |
| JS0352NQ02-A0 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x1.46(D) | MTD+Oncell TP | 123 | SPI | MP | UC8253C | Fast refresh + short FPC + Oncell TP |
| JS0352NQN23-A0 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x1.14(D) | MTD | 123 | SPI | Sample | UC8253C | Fast refresh + extended FPC |
| JS0352NQ11-A1 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x1.14(D) | MTD (Three-color silkscreen printing added to the cover plate) | 123 | SPI | MP | UC8253C | Fast brush + extended FPC + silkscreen cover plate |
| JS0370NQ02-A0 | 3.7 | 240*416 | 47.04(H)x81.54(V) | 53(H)x92.99(V)x1.51(D) | MTD+TP | 130 | SPI | MP | UC8253C | Fast refresh + short FPC + TP |
| JS0370NQ04-A0 | 3.7 | 240*416 | 47.04(H)x81.54(V) | 53(H)x92.99(V)x1.14(D) | MTD | 130 | SPI | MP | UC8253C | Quickly create your own mods |
| JS0370NQ05-A0 | 3.7 | 240*416 | 47.04(H)x81.54(V) | 53(H)x92.99(V)x1.06(D) | MTD | 130 | SPI | MP | UC8253C | Fast refresh + long FPC |
| JS0400NQW01-A0 | 4 | 480*800 | 51.84(H)x86.4(V) | 56.24(H)x96.62(V)x1.06(D) | MTD | 235 | SPI | Sample | SSD1677 | Fast + Short FPC |
| JS0400NQW06-A0 | 4 | 480*800 | 51.84(H)x86.4(V) | 59.62H)x113.25(V)x2.21(D) | MTD+TP | 235 | SPI | Sample | ||
| JS0420NQ04-A1 | 4.2 | 400*300 | 84.80(H)x63.60(V) | 91(H)x77(V)x1.34(D) | MTD | 119 | SPI | MP | UC8276C | Fast brush + curved FPC, custom module |
| JS0583NQV05-A0 | 5.83 | 648*480 | 118.78(H)x88.22(V) | 125.4(H)x99.5(V)x1.26(D) | MTD | 138 | SPI | Sample | UC8179C | Quick refresh |
Electronic Paper Display (EPD) Modules
| Product Type | Model No. | Dimension(Inch) | Resolution | AA Dimension | Outline Dimension | Product Description | PPI | Interface | Status | IC |
|---|---|---|---|---|---|---|---|---|---|---|
| Segment EPD | JS0090S01-A0 | 0.9 | / | 14.42(H)x17.8(V) | 18.42(H)x26.2(V)x1.14(D) | EPD | / | IIC | MP | IST7133 |
| Segment EPD | JS0190S01-A0 | 1.9 | / | 28.11(H)x41.35(V) | 32.11(H)x49.35(V)x1.13(D) | EPD | / | IIC | MP | IST7134 |
| Segment EPD | JS0190S02-A0 | 1.9 | / | 28.11(H)x41.35(V) | 32.11(H)x49.35(V)x1.13(D) | EPD | / | IIC | MP | IST7134 |
| Segment EPD | JS0220S01-A0 | 2.2 | / | Diameter 55 | 60(H)x66.721(V)x1.14(D) | EPD | / | IIC | MP | IST7134 |
| 2-Colors AM EPD(Black&White) | JS0154N01-A0 | 1.54 | 152*152 | 27.512(H)x27.512(V) | 31.8(H)x37.32(V)x1.14(D) | EPD | 140 | SPI | MP | UC8251D |
| 2-Colors AM EPD(Black&White) | JS0154N02-A0 | 1.54 | 200*200 | 27(H)x27(V) | 31.8(H)x37.32(V)x1.14(D) | EPD | 184 | SPI | MP | SSD1681Z8 |
| 2-Colors AM EPD(Black&White) | JS0213N01-A0 | 2.13 | 122*250 | 23.705(H)x48.55(V) | 29.2(H)x59.2(V)x1.14(D) | EPD | 131 | SPI | MP | UC8251D |
| 2-Colors AM EPD(Black&White) | JS0213N03-A0 | 2.13 | 122*250 | 23.705(H)x48.55(V) | 29.2(H)x59.2(V)x1.14(D) | EPD | 131 | SPI | MP | UC8252C |
| 2-Colors AM EPD(Black&White) | JS0213HNP22-A0 | 2.13 | 122*250 | 23.71(H)x48.55(V) | 29.2(H)x59.2(V)x0.9(D) | EPD | 131 | SPI | MP | JD79656 |
| 2-Colors AM EPD(Black&White) | JS0213N47-MNG-A0 | 2.13 | 122*250 | 23.705(H)x48.55(V) | 29.2(H)x59.2(V)x1.14(D) | EPD | 131 | SPI | MP | UC8252C |
| 2-Colors AM EPD(Black&White) | JS0266N01-A0 | 2.66 | 152*296 | 30.704(H)x60.088(V) | 36.3(H)x71.8(V)x1.14(D) | EPD | 125 | SPI | MP | UC8251D |
| 2-Colors AM EPD(Black&White) | JS0266NP18-A0 | 2.66 | 152*296 | 30.704(H)x60.088(V) | 36.3(H)x71.8(V)x1.14(D) | EPD | 125 | SPI | MP | UC8251D |
| 2-Colors AM EPD(Black&White) | JS0290N01-A0 | 2.9 | 128*296 | 29.06(H)x66.9(V) | 36.7(H)x79(V)x1.14(D) | EPD | 112 | SPI | MP | SSD1675B |
| 2-Colors AM EPD(Black&White) | JS0290N03-A0 | 2.9 | 128*296 | 29.06(H)x66.9(V) | 36.7(H)x79(V)x1.14(D) | EPD | 112 | SPI | MP | UC8251D |
| 2-Colors AM EPD(Black&White) | JS0290NP06-A0 | 2.9 | 128*296 | 29.06(H)x66.9(V) | 36.7(H)x79(V)x1.14(D) | EPD | 112 | SPI | MP | UC8251D |
| 2-Colors AM EPD(Black&White) | JS0352N01-A0 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x1.14(D) | EPD | 123 | SPI | MP | UC8253C |
| 2-Colors AM EPD(Black&White) | JS0352N05-A1 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x1.14(D) | EPD | 123 | SPI | MP | UC8253C |
| 2-Colors AM EPD(Black&White) | JS0352NN40-MNG-A0 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x0.85(D) | EPD | 123 | SPI | MP | UC8253C |
| 2-Colors AM EPD(Black&White) | JS0370N01-A0 | 3.7 | 240*416 | 47.04(H)x81.54(V) | 53(H)x92.99(V)x1.14(D) | EPD | 130 | SPI | MP | UC8253C |
| 2-Colors AM EPD(Black&White) | JS0420N01-A0 | 4.2 | 400*300 | 84.80(H)x63.60(V) | 91(H)x77(V)x1.34(D) | EPD | 119 | SPI | MP | UC8276C |
| 2-Colors AM EPD(Black&White) | JS0583NV04-A0 | 5.83 | 648*480 | 118.78(H)x88.22(V) | 125.4(H)x99.5(V)x1.34(D) | EPD | 138 | SPI | MP | UC8179C |
| 2-Colors AM EPD(Black&White) | JS0600N04-A0 | 6 | 758*1024 | 90.581(H)x122.368(V) | 101.8(H)x138.4(V)x0.95(D) | EPD | 212 | Parallel | MP | Single IC: HX8725 |
| 2-Colors AM EPD(Black&White) | JS0600NX20-A0 | 6 | 758*1024 | 90.581(H)x122.368(V) | 106.8(H)x151(V)x2.16(D) | EPD+TP (Black) | 212 | Parallel | MP | Single IC: HX8725 |
| 2-Colors AM EPD(Black&White) | JS0600NX24-A0 | 6 | 758*1024 | 90.581(H)x122.368(V) | 106.8(H)x151(V)x2.16(D) | EPD+TP (Red) | 212 | Parallel | MP | Single IC: HX8725 |
| 2-Colors AM EPD(Black&White) | JS0600NX25-A0 | 6 | 758*1024 | 90.581(H)x122.368(V) | 106.8(H)x151(V)x2.16(D) | EPD+TP (white) | 212 | Parallel | MP | Single IC: HX8725 |
| 2-Colors AM EPD(Black&White) | JS0600NX27-A0 | 6 | 758*1024 | 90.581(H)x122.368(V) | 106.8(H)x151(V)x2.16(D) | EPD+TP (blue) | 212 | Parallel | MP | Single IC: HX8725 |
| 2-Colors AM EPD(Black&White) | JS0600NX28-A0 | 6 | 758*1024 | 90.581(H)x122.368(V) | 106.8(H)x151(V)x2.16(D) | EPD+TP (purple) | 212 | Parallel | MP | Single IC: HX8725 |
| 2-Colors AM EPD(Black&White) | JS0600NX29-A0 | 6 | 758*1024 | 90.581(H)x122.368(V) | 106.8(H)x151(V)x2.16(D) | EPD+TP (Green) | 212 | Parallel | MP | Single IC: HX8725 |
| 2-Colors AM EPD(Black&White) | JS0600N31-A0 | 6 | 1072*1448 | 90.581(H)x122.368(V) | 101.8(H)x138.4(V)x0.82(D) | EPD | 300 | Parallel | Sample | Two ICs: HH7280 |
| 2-Colors AM EPD(Black&White) | JS0600NX40-MNG-A0 | 6 | 1072*1448 | 90.581(H)x122.368(V) | 101.8(H)x138.4(V)x0.86(D) | EPD | 300 | Parallel | Sample | HX8725 |
| 2-Colors AM EPD(Black&White) | JS0750NW04-A0 | 7.5 | 800*480 | 163.2(H)x97.92(V) | 170.2(H)x111.2(V)x1.26(D) | EPD | 124 | SPI | MP | UC8179C |
| 2-Colors AM EPD(Black&White) | JS0750NQW07-A0 | 7.5 | 800*480 | 163.2(H)x97.92(V) | 170.2(H)x111.2(V)x0.98(D) | EPD | 124 | SPI | Sample | UC8179C |
| 2-Colors AM EPD(Black&White) | JS0780NQE08-A0 | 7.8 | 1404*1872 | 118.638(H)x158.184(V) | 127.6(H)x173.8(V)x0.86(D) | EPD | 300 | Parallel | Sample | Two ICs: HH7280 |
| 2-Colors AM EPD(Black&White) | JS0780NQE05-A0 | 7.8 | 1404*1872 | 118.638(H)x158.184(V) | 130.6(H)x183.7(V)x2.506(D) | EPD+FL+TP | 300 | Parallel | Sample | Two ICs: HH7280 |
| 2-Colors AM EPD(Black&White) | JS0800NU06-A0 | 8 | 1440*1920 | 121.39(H)x161.86(V) | 126.39(H)x173.39(V)x0.98(D) | EPD | 300 | Parallel | Sample | Two ICs: HH7280 |
| 2-Colors AM EPD(Black&White) | JS0800NU04-A0 | 8 | 1440*1920 | 121.39(H)x161.86(V) | 126.39(H)x173.39(V)x0.98(D) | EPD+FL+TP+EMR | 300 | Parallel | Sample | Two ICs: HH7280 |
| 2-Colors AM EPD(Black&White) | JS1020NQ03-A0 | 10.2 | 960*640 | 215.52(H)x143.68(V) | 224.0(H)x157.0(V)x0.78(D) | EPD | 113 | SPI | Sample | SSD1677 |
| 2-Colors AM EPD(Black&White) | JS1030N03-A0 | 10.3 | 1404*1872 | 157.25(H)x209.66(V) | 165.80(H)x227.40(V)x0.95(D) | EPD | 227 | Parallel | MP | Two ICs: HH7280 |
| 2-Colors AM EPD(Black&White) | JS1030N02-A0 | 10.3 | 1680*2240 | 157.25(H)x209.66(V) | 165.80(H)x227.70(V)x0.95(D) | EPD | 272 | Parallel | MP | Two ICs: HH7280 |
| 2-Colors AM EPD(Black&White) | JS1030N04-A0 | 10.3 | 1872*1404 | 209.66(H)x157.25(V) | 216.70(H)x174.40(V)x0.94(D) | EPD | 227 | Parallel | MP | Two ICs: HH7280 |
| 2-Colors AM EPD(Black&White) | JS1030ND11-A1 | 10.3 | 2240*1680 | 209.66(H)x157.25(V) | 216.70(H)x174.40(V)x0.85(D) | EPD | 272 | Parallel | MP | Two ICs: HH7280 |
| 2-Colors AM EPD(Black&White) | JS1096N02-A0 | 10.96 | 1200*1920 | 147.60(H)x236.16(V) | 153.00(H)x245.86(V)x1.2(D) | EPD | 207 | Parallel | Sample | Two ICs: HH7280 |
| 2-Colors AM EPD(Black&White) | JS1330HN01-A0 | 13.3 | 960*680 | 275.52(H)×195.16(V) | 286.32(H)×212.26 (V) ×1.1(D) | EPD | 88 | SPI | Sample | SSD1677 |
| 2-Colors AM EPD(Black&White) | JS1330GNU11-MNC-A0 | 13.3 | 1600*1200 | 270.4(H)×202.8(V) | 285.8(H)×213.65 (V) ×0.82(D) | EPD | 150 | Parallel | MP | / |
| 2-Colors AM EPD(Black&White) | JS2380N01-MNG-A0 | 23.8 | 3270*1728 | 527.16(H)x296.52(V) | 534.16(H)×308.22(V) ×0.88(D) | EPD | 155 | Parallel | Sample | Four COG JD79631 |
| 2-Colors AM EPD(Black&White) | JS3120N01-A0 | 31.2 | 2560*1440 | 691.2(H)x388.8(V) | 697.2(H)x402.8(V)x1.50(D) | EPD | 94 | Parallel | Sample | COF8124*8,COF8137*4 |
| 3-Colors AM EPD(Black&White&Red) | JS0154MNP21-A0 | 1.54 | 152*152 | 27.51(H)x27.51(V) | 31.8(H)x37.32(V)x1.0(D) | EPD | 140 | SPI | MP | SSD1680 |
| 3-Colors AM EPD(Black&White&Red) | JS0154MNP22-A0 | 1.54 | 200*200 | 27.00(H)x27.00(V) | 31.8(H)x37.32(V)x1.0(D) | EPD | 184 | SPI | MP | SSD1681 |
| 3-Colors AM EPD(Black&White&Red) | JS0213BN01-A0 | 2.13 | 250*122 | 23.705(H)x48.55(V) | 29.2(H)x59.2(V)x1.0(D) | EPD | 131 | SPI | MP | SSD1680 |
| 3-Colors AM EPD(Black&White&Red) | JS0213MNP26-A0 | 2.13 | 122*250 | 23.70(H)x48.55(V) | 29.2(H)x59.2(V)x0.92(D) | EPD | 130 | SPI | MP | UC8252C |
| 3-Colors AM EPD(Black&White&Red) | JS0213MNP54-TNG-A0 | 2.13 | 122*250 | 23.70(H)x48.55(V) | 29.2(H)x59.2(V)x0.92(D) | EPD | 130 | SPI | MP | UC8252C |
| 3-Colors AM EPD(Black&White&Red) | JS0266HNP16-A0 | 2.66 | 152*296 | 30.704(H)x60.088(V) | 36.30(H)x71.82(V)x0.9(D) | EPD | 125 | SPI | MP | SSD1680 |
| 3-Colors AM EPD(Black&White&Red) | JS0266MNP20-A0 | 2.66 | 152*296 | 30.70(H)x60.09(V) | 36.30(H)x71.82(V)x0.92(D) | EPD | 125 | SPI | MP | SSD1680ZA |
| 3-Colors AM EPD(Black&White&Red) | JS0270MN12-A0 | 2.7 | 176*264 | 38.192(H)×57.288(V) | 45.80(H)×70.42(V)×0.92(D) | EPD | 118 | SPI | MP | JD79651 |
| 3-Colors AM EPD(Black&White&Red) | JS0290MNP12-A0 | 2.9 | 128*296 | 29.06(H)×66.90(V) | 36.7(H)×79.0 (V) ×0.92(D) | EPD | 112 | SPI | MP | SSD1680ZA |
| 3-Colors AM EPD(Black&White&Red) | JS0350MNP09-A0 | 3.5 | 184*384 | 38.18(H) × 79.68(V) | 45.03(H) × 91.75(V) ×0.92(D) | EPD | 122 | SPI | MP | SSD1685ZA |
| 3-Colors AM EPD(Black&White&Red) | JS0352N14-A0 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x0.91(D) | EPD | 123 | SPI | MP | UC8253C |
| 3-Colors AM EPD(Black&White&Red) | JS0352N16-A0 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x0.91(D) | EPD | 123 | SPI | MP | UC8253C |
| 3-Colors AM EPD(Black&White&Red) | JS0352N35-A0 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x0.85(D) | EPD | 123 | SPI | MP | UC8253c |
| 3-Colors AM EPD(Black&White&Red) | JS0352N36-A0 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x0.85(D) | EPD | 123 | SPI | MP | UC8253c |
| 3-Colors AM EPD(Black&White&Red) | JS0352NN40-A0 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x0.85(D) | EPD | 123 | SPI | MP | UC8253c |
| 3-Colors AM EPD(Black&White&Red) | JS0368NW03-A0 | 3.68 | 480*720 | 51.84(H)x77.76(V) | 56.24(H)x87.98(V)x0.85(D) | EPD | 235 | SPI | MP | SSD1677AZ8(SD8385) |
| 3-Colors AM EPD(Black&White&Red) | JS0370MNW25-A0 | 3.7 | 240*416 | 47.04(H)×81.54(V) | 53.00(H)×92.99(V)×0.91(D) | EPD | 130 | SPI | MP | UC8253C |
| 3-Colors AM EPD(Black&White&Red) | JS0398N03-TNG-A0 | 3.98 | 552*768 | 59.06(H)×81.54(V) | 63.53(H)×90.96(V)×0.91(D) | EPD | 238 | SPI | MP | JD79665AA |
| 3-Colors AM EPD(Black&White&Red) | JS0400NW21-A0 | 4 | 480*800 | 51.84(H)×82.18(V) | 56.24(H)×96.62(V)x0.85(D) | EPD | 235 | SPI | MP | SSD1677AZ8 |
| 3-Colors AM EPD(Black&White&Red) | JS0400NW22-A0 | 4 | 480*800 | 51.84(H)×86.40(V) | 56.24(H)×96.62(V)x0.85(D) | EPD | 235 | SPI | MP | SSD1677AZ8 |
| 3-Colors AM EPD(Black&White&Red) | JS0400NW08-A1 | 4 | 480*800 | 51.84(H)x86.4(V) | 56.24(H)x96.62(V)x0.92(D) | EPD | 235 | SPI | MP | SSD1677 |
| 3-Colors AM EPD(Black&White&Red) | JS0420MN11-A0 | 4.2 | 400*300 | 84.8(H)x63.6(V) | 91.0(H)x77.0(V)x1.12(D) | EPD | 119 | SPI | MP | SSD1683ZA |
| 3-Colors AM EPD(Black&White&Red) | JS0420MNN21-A0 | 4.2 | 400*300 | 84.8(H)x63.6(V) | 91.0(H)x77.0(V)x1.12(D) | EPD | 119 | SPI | MP | SSD1683ZA |
| 3-Colors AM EPD(Black&White&Red) | JS0583MNV08-A0 | 5.83 | 648*480 | 118.78(H)×88.22(V) | 125.4(H)×99.5(V)×1.12(D) | EPD | 138 | SPI | MP | JD79686AB |
| 3-Colors AM EPD(Black&White&Red) | JS0750MNW12-A0 | 7.5 | 800*480 | 163.2(H)x97.92(V) | 170.2(H)x111.2(V)x1.12(D) | EPD | 124 | SPI | MP | UC8179C |
| 3-Colors AM EPD(Black&White&Red) | JS1020MNG05-A0 | 10.2 | 960*640 | 215.52(H)×143.68(V) | 224.00(H)×157.00 (V) ×0.92(D) | EPD | 113 | SPI | Sample | SSD1677 |
| 3-Colors AM EPD(Black&White&Red) | JS1085N01-TNG-A0 | 10.85 | 1360*480 | 259.76H*91.68V | 270.56(H)×105.92 (V) ×1.05(D) | EPD | 133 | SPI | Sample | UC8179 |
| 3-Colors AM EPD(Black&White&Red) | JS1330HNG03-A0 | 13.3 | 960*680 | 275.52(H)×195.16(V) | 286.32(H)×212.26 (V) ×1.1(D) | EPD | 88 | SPI | Sample | SSD1677 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0154HNP17-A0 | 1.54 | 152*152 | 27.51(H)x27.51(V) | 37.32 (H)×31.8 (V) ×0.9(D) | EPD | 140 | SPI | MP | JD79661 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0213HNP28-A0 | 2.13 | 122*250 | 23.71(H)x48.55(V) | 29.2(H)x59.2(V)x0.9(D) | EPD | 131 | SPI | MP | JD79661 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0266HNP19-A0 | 2.66 | 152*296 | 30.70(H)x60.09(V) | 36.30(H)x71.82(V)x0.9(D) | EPD | 126 | SPI | MP | JD79661 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0266MNP25-A0 | 2.66 | 152*296 | 30.70(H)x60.09(V) | 36.30(H)x71.82(V)x0.92(D) | EPD | 126 | SPI | MP | JD79661 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0290HNP11-A0 | 2.9 | 128*296 | 29.06(H)×66.9(V) | 36.7(H)×79(V) ×0.9(D) | EPD | 112 | SPI | MP | JD79661 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0350HNP07-A0 | 3.5 | 184*384 | 38.18(H)×79.68(V) | 45.03(H)×91.75(V) ×0.9(D) | EPD | 122 | SPI | MP | JD79667 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0352GNP34-A0 | 3.52 | 180x384 | 37.98(H)×81.02(V) | 43.98(H)×93.42(V) ×1.0(D) | EPD | 120 | SPI | MP | JD79667 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0352NN37-A0 | 3.52 | 240*360 | 49.67(H)×74.51(V) | 54.41(H)×84.70(V) ×0.85(D) | EPD | 123 | SPI | MP | UC8553 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0352NN38-A0 | 3.52 | 240*360 | 49.67(H)x74.51(V) | 54.41(H)x84.70(V)x0.85(D) | EPD | 123 | SPI | MP | UC8553 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0368NW09-FNG-A0 | 3.68 | 720*480 | 51.84(H)x77.76(V) | 56.24(H)x87.98(V)x0.85(D) | EPD | 235 | SPI | MP | SSD2677 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0370YNN27-A0 | 3.7 | 240*416 | 47.04(H)×81.54(V) | 53.00(H)×92.99(V) ×1.0(D) | EPD | 130 | SPI | MP | HX8718 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0370HNN28-A0 | 3.7 | 240*416 | 47.04(H)×81.54(V) | 53.00(H)×92.99(V) ×0.9(D) | EPD | 130 | SPI | MP | IST7163 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0370MNN30-A0 | 3.7 | 240*416 | 47.04(H)×81.54(V) | 53.00(H)×92.99(V) ×0.93(D) | EPD | 130 | SPI | MP | IST7163 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0370HNN31-A0 | 3.7 | 240*416 | 47.04(H)×81.54(V) | 53.00(H)×92.99(V) ×0.9(D) | EPD | 130 | SPI | MP | IST7163 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0370MNN32-A0 | 3.7 | 240*416 | 47.04(H)×81.54(V) | 53.00(H)×92.99(V) ×0.93(D) | EPD | 130 | SPI | MP | IST7163 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0398N05-FNG-A0 | 3.68 | 720*480 | 51.84(H)x77.76(V) | 56.24(H)x87.98(V)x0.85(D) | EPD | 235 | SPI | MP | SSD2677 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0370YNN27-A0 | 3.7 | 240*416 | 47.04(H)×81.54(V) | 53.00(H)×92.99(V) ×1.0(D) | EPD | 130 | SPI | MP | HX8718 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0370HNN28-A0 | 3.7 | 240*416 | 47.04(H)×81.54(V) | 53.00(H)×92.99(V) ×0.9(D) | EPD | 130 | SPI | MP | IST7163 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0370MNN30-A0 | 3.7 | 240*416 | 47.04(H)×81.54(V) | 53.00(H)×92.99(V) ×0.93(D) | EPD | 130 | SPI | MP | IST7163 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0370HNN31-A0 | 3.7 | 240*416 | 47.04(H)×81.54(V) | 53.00(H)×92.99(V) ×0.9(D) | EPD | 130 | SPI | MP | IST7163 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0370MNN32-A0 | 3.7 | 240*416 | 47.04(H)×81.54(V) | 53.00(H)×92.99(V) ×0.93(D) | EPD | 130 | SPI | MP | IST7163 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0398N05-FNG-A0 | 3.98 | 552*768 | 59.06(H)×81.54(V) | 63.53(H)×90.96(V)×0.91(D) | EPD | 238 | SPI | MP | JD79665AA |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0400NW30-FNG-A0 | 3.97 | 800*480 | 51.84(H)×82.18(V) | 56.24(H)×96.62(V)x0.85(D) | EPD | 235 | SPI | MP | SSD2677 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0420YNN15-A0 | 4.2 | 400*300 | 84.8(H)x63.6(V) | 91.0(H)x77.0(V)x1.12(D) | EPD | 119 | SPI | MP | HX8717 |
| 4-Colors AM EPD(Black&White&Red&Yellow) | JS0750MNW16-FNG-A0 | 7.5 | 800*480 | 163.2(H)x97.92(V) | 170.2(H)x111.2(V)x1.13(D) | EPD | 124 | SPI | MP | JD79665AA |
| Color AM EPD | JS0730YNW01-A0 | 7.3 | 800*480 | 160(H)×96(V) | 170.2(H)×111.2(V) ×1.0(D) | EPD | 127 | SPI | Sample | |
